Edith Constance CarletonAge: 781873–1952
- Name
- Edith Constance Carleton
- Given names
- Edith Constance
- Surname
- Carleton
- Married name
- Edith Constance Lewis
Birth | July 13, 1873 25 28 |
Birth of a brother | Willaim MacNeill “Willie” Carleton August 30, 1874 (Age 13 months) |
Birth of a brother | Herbert Goodwin “Bertie” Carleton May 13, 1877 (Age 3) |
Birth of a sister | Kathline Nettie Carleton September 12, 1879 (Age 6) |
Death of a maternal grandfather | Robert Earls August 25, 1884 (Age 11) Address: 45 Clapham Place Note: I presuem that the Clapham Place refered to is the same as is referenced in the 1881 census in both Clapham and Streatham, in wandsworth, London.
|
Birth of a sister | Madeline Hughes “Topsy” Carleton December 26, 1884 (Age 11) |
Death of a paternal grandmother | Mary Anne MacNeill March 4, 1893 (Age 19) |
Birth of a son #1 | John Aichin Carleton Lewis March 25, 1898 (Age 24) |
Birth of a son #2 | Herbert William Thomas “Bertie” Lewis September 12, 1899 (Age 26) |
Birth of a daughter #3 | Kathleen Eleanor Lewis April 27, 1901 (Age 27) |
Birth of a daughter #4 | Edith Gwendolen “Gwen” Lewis July 3, 1902 (Age 28) |
Birth of a daughter #5 | Honorah Constance “Norah” Lewis June 28, 1903 (Age 29) |
Death of a paternal grandfather | Goodwin Carleton December 4, 1904 (Age 31) |
Birth of a daughter #6 | Madeline Marguerite Lewis July 13, 1905 (Age 32) |
Death of a mother | Rebecca Janis Alice “Jennie” Earls August 29, 1915 (Age 42) Note: Records from the Hewards had the death in Penge on 6 sep 1915. However the records of the tributes paid at the funeral which was in Penge on the 6 sep 1915 report her as having died in Margate at the home of rest on the previous Sunday.
|
Death of a son | John Aichin Carleton Lewis June 4, 1918 (Age 44) |
Death of a brother | Willaim MacNeill “Willie” Carleton about October 4, 1918 (Age 45) Note: On board the Japanese registered HIRANO MARU with his son Christopher which was torpedoed by a German vessel between Ireland and the Pembroke (South West Wales) coast.
|
Death of a brother | Herbert Goodwin “Bertie” Carleton August 19, 1924 (Age 51) |
Death of a daughter | Honorah Constance “Norah” Lewis July 28, 1929 (Age 56) |
Death of a father | Commissioner John Aicken “Jack” Carleton June 21, 1934 (Age 60) Cause: 1a. Uraemic Coma, b Retention of Urine, c. Prostatic Enlargement. |
Death of a husband | Colonel Thomas Lewis June 19, 1951 (Age 77) |
Burial of a husband | Colonel Thomas Lewis June 23, 1951 (Age 77) |
Death of a brother | Robert Ernest Earls Carleton 1952 (Age 78) |
Burial of a brother | Robert Ernest Earls Carleton 1952 (Age 78) |
Death | February 26, 1952 (Age 78) |
Family with parents - View family |
father |
Birth: May 21, 1848 37 34 — Cromas Street, Belfast, Antrim, Ireland Death: June 21, 1934 — Greta Nursing Home, Blyth Rd, Bromley, Kent, England |
mother |
Birth: January 16, 1845 35 35 — Dublin, Ireland Death: August 29, 1915 — Margate, Kent, England |
Marriage: June 8, 1870 — Parish Church, Tipperary, Ireland |
|
15 months elder brother |
Birth: August 26, 1871 23 26 — 28 Ormeau Road, Belfast, Antrim, Ireland Death: 1952 — Burgess Hill, Sussex, England |
23 months |
Birth: July 13, 1873 25 28 — Falls Road, Belfast, Antrim, Ireland Death: February 26, 1952 — |
14 months younger brother |
Birth: August 30, 1874 26 29 — Falls Road, Belfast, Antrim, Ireland Death: about October 4, 1918 — At Sea |
3 years younger brother |
Birth: May 13, 1877 28 32 — Ligoniel, Belfast, Antrim, Ireland Death: August 19, 1924 — Victoria, British Columbia, Canada |
2 years younger sister |
Birth: September 12, 1879 31 34 — Ligoniel, Belfast, Antrim, Ireland Death: — |
5 years younger sister |
Birth: December 26, 1884 36 39 — Kent House Road, Penge, London, England Death: February 6, 1961 — |
Family with Colonel Thomas Lewis - View family |
husband |
Birth: May 26, 1871 26 26 — Llwynbedw, Llangadock, Carmarthenshire, Wales Death: June 19, 1951 — Beckenham, Kent, England |
Birth: July 13, 1873 25 28 — Falls Road, Belfast, Antrim, Ireland Death: February 26, 1952 — |
|
son |
Birth: March 25, 1898 26 24 — Penge, London, England Death: June 4, 1918 — Stamford Hill, London, England |
18 months son |
Birth: September 12, 1899 28 26 — Beckenham, Kent, England Death: — Canada |
19 months daughter |
Birth: April 27, 1901 29 27 — Death: February 8, 1996 — Bournemouth, Dorset, England |
14 months daughter |
|
1 year daughter |
|
2 years daughter |
Birth: July 13, 1905 34 32 — South London, London, England Death: July 15, 2000 — Worthing, Sussex, England |
son | |
son |
Media object | Format: image/jpeg Image dimensions: 592 × 858 pixels File size: 99 KB Type: Photo |