Emily Rice1899–
- Name
- Emily Rice
Birth | about 1899 31 33 |
Death of a mother | Matilda Emma ? January 11, 1903 (Age 4 years) Cause: Childbirth |
Death of a paternal grandfather | William James Rice April 21, 1922 (Age 23 years) Note: The entry was seen by Dad and read William James Rice. He ordered a copy of the register and that is what I have a copy of. On this the name was mis-transcribed as William Charles Rice.
|
Burial of a paternal grandfather | William James Rice April 26, 1922 (Age 23 years) Note: The entry was seen by Dad and read William James Rice. He ordered a copy of the register and that is what I have a copy of. On this the name was mis-transcribed as William Charles Rice.
|
Death of a father | Henry Rice 1931 (Age 32 years) Cause: Died on operating table |
Death of a paternal grandmother | Emily Cocksedge September 22, 1932 (Age 33 years) |
Death | yes |
Family with parents |
father |
Henry Rice Birth: 1868 25 22 — Woolpit, Suffolk, England Death: 1931 |
mother |
Matilda Emma ? Birth: about 1866 Death: January 11, 1903 |
elder sister |
Florence Rice Birth: about 1895 27 29 Death: |
3 years elder brother |
Arthur Henry Rice Birth: about 1897 29 31 Death: |
3 years herself |
Emily Rice Birth: about 1899 31 33 Death: |
Father’s family with Private |
father |
Henry Rice Birth: 1868 25 22 — Woolpit, Suffolk, England Death: 1931 |
step-mother |
Private |
half-brother |
Private |
half-brother |
Private |
Family with Private |
husband |
Private |
herself |
Emily Rice Birth: about 1899 31 33 Death: |