Denis Woods1888–
- Name
- Denis Woods
Birth | about 1888 15 15 Note: Birth date is a guess based on birth date of mother.
|
Alias | Dick /Woods/ |
Birth of a sister | Doris Woods about 1888 Note: Birth date is a guess based on birth date of mother.
|
Birth of a sister | Bess Woods after 1888 Note: Birth date is a guess based on birth date of mother.
|
Death of a maternal grandmother | Ann Maria Toogood July 3, 1901 (Age 13 years) Cause: Syncope, Fatty Heart |
Death of a maternal grandfather | John Glading December 14, 1913 (Age 25 years) Cause: Cardiac Valvular Disease (Mitral) |
Death | yes |
Family with parents |
father |
Ralph Woods Birth: about 1873 Death: |
mother |
Emily Glading Birth: about 1873 23 22 — London, Surrey, England Death: |
twin sister |
Bess Woods Birth: after 1888 15 15 Death: |
1 year twin sister |
Doris Woods Birth: about 1888 15 15 Death: |
1 year himself |
Denis Woods Birth: about 1888 15 15 Death: |
Birth | Birth date is a guess based on birth date of mother. |