Jasper RandallAge: 50 years1576–1626
- Name
- Jasper Randall
Birth | about 1576 |
Marriage | Jane Stare — View this family 1601 (Age 25 years) |
Birth of a son #1 | Jasper Randall 1602 (Age 26 years) Note: I've seen the date 1602 on various websites but have yet to get primary evidence.
|
Birth of a daughter #2 | Jane Randall estimated 1604 (Age 28 years) Note: I've seen 1604 on various websites but I have no primary proof. It does fit the other information I have though.
|
Birth of a son #3 | John Randall about 1606 (Age 30 years) |
Birth of a daughter #4 | Anne Randall estimated 1608 (Age 32 years) Note: Ive seen 1604 on various websites - it seems about right but I have no primary evidence
|
Death | before 1626 (Age 50 years) |
Family with Jane Stare |
himself |
Jasper Randall Birth: about 1576 Death: before 1626 |
wife |
Jane Stare Birth: about 1580 32 Death: between 1626 and 1627 |
Marriage: 1601 — |
|
2 years son |
Jasper Randall Birth: 1602 26 22 Death: |
3 years daughter |
Jane Randall Birth: estimated 1604 28 24 Death: |
3 years son |
John Randall Birth: about 1606 30 26 Death: January 11, 1682 |
3 years daughter |
Anne Randall Birth: estimated 1608 32 28 Death: |