Elizabeth SmithAge: 44 years1578–1622
- Name
- Elizabeth Smith
- Given names
- Elizabeth
- Surname
- Smith
| Birth | estimated 1578 |
| Birth of a son #1 | Thomas Stare estimated 1600 (Age 22 years) |
| Birth of a son #2 | George Staire estimated 1600 (Age 22 years) |
| Birth of a son #3 | John Stare before 1622 (Age 44 years) |
| Birth of a daughter #4 | Christian Stayer before 1622 (Age 44 years) |
| Death of a son | Thomas Stare after 1622 (on the date of death) Note: Mentioned as having a son in his fathers will dated 1622.
|
| Death of a son | John Stare after 1622 (on the date of death) |
| Death of a daughter | Christian Stayer after 1622 (on the date of death) |
| Death of a son | George Staire after 1622 (on the date of death) |
| Death | after 1622 (Age 44 years) |
| Family with Thomas Stare |
| husband |
Thomas Stare Birth: estimated 1578 30 Death: 1 February 1624 |
| herself |
Elizabeth Smith Birth: estimated 1578 Death: after 1622 |
| son |
Thomas Stare Birth: estimated 1600 22 22 Death: after 1622 |
|
23 years son |
John Stare Birth: before 1622 44 44 Death: after 1622 |
|
1 year daughter |
Christian Stayer Birth: before 1622 44 44 Death: after 1622 |
|
-21 years son |
George Staire Birth: estimated 1600 22 22 Death: after 1622 |